> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gdeltcloud.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Macro Series Catalog

> The curated FRED economic time-series available through the GDELT Cloud Macro Finance API, grouped by category.

The Macro Finance API serves a **curated catalog of high-value FRED / ALFRED economic
series** — national accounts, inflation, labor, rates, money & credit, trade, housing,
business activity, consumer, and commodities/markets. Every series carries point-in-time
(ALFRED) vintages so you can ask for values *as they were known* on a given date with no
look-ahead.

<Note>
  **This catalog is fully enumerable at runtime.** The table below is the curated front
  page, but the live source of truth is the API itself:

  ```bash theme={null}
  # List the whole catalog (ordered by popularity), no filters needed:
  curl -H "Authorization: Bearer $GDELT_CLOUD_API_KEY" \
    "https://gdeltcloud.com/api/v2/macro/series"

  # Or narrow by text / agency / frequency / country:
  curl -H "Authorization: Bearer $GDELT_CLOUD_API_KEY" \
    "https://gdeltcloud.com/api/v2/macro/series?search=inflation&agency=BLS"
  ```

  From the MCP server, call `macro_search_series` with no arguments to list the catalog,
  then pass a `series_id` to `macro_get_series` / `macro_observations`.
</Note>

<Info>
  The Macro Finance endpoints are in **admin-only internal preview** — non-admin API keys
  receive a clean `403 ADMIN_REQUIRED`. **Copyrighted index series (e.g. S\&P 500) are
  quarantined and never served.** Cite FRED with its
  [non-endorsement notice](https://fred.stlouisfed.org/legal/) when redistributing values.
</Info>

## How to look up a series

* **Browse / search:** [`GET /api/v2/macro/series`](/api-reference/v2#list-macro-series-v2) — pass no filters to list the full catalog.
* **Series detail:** [`GET /api/v2/macro/series/{series_id}`](/api-reference/v2#get-macro-series-v2) — metadata + the most recent 24 observations.
* **Observations:** [`GET /api/v2/macro/observations`](/api-reference/v2#list-macro-observations-v2) — values over time, with an optional `as_of` vintage date.

If you request a `series_id` that is not in the catalog (or is quarantined), the API
returns `404 NOT_FOUND` with a message pointing back here and to the live
`GET /api/v2/macro/series` endpoint.

## Curated series

Total curated series: **85** across 10 categories. *(Generated from the canonical
`MACRO_FEATURED_SERIES` list — `agency` is the originating statistical source.)*

### National Accounts

| series\_id        | Description                            | Agency |
| ----------------- | -------------------------------------- | ------ |
| `GDP`             | US GDP                                 | BEA    |
| `GDPC1`           | US Real GDP                            | BEA    |
| `A191RL1Q225SBEA` | Real GDP Growth (% chg, annualized)    | BEA    |
| `PCE`             | Personal Consumption Expenditures      | BEA    |
| `PCEC96`          | Real Personal Consumption Expenditures | BEA    |
| `PCECC96`         | Real PCE (chained, SAAR)               | BEA    |
| `GPDI`            | Gross Private Domestic Investment      | BEA    |
| `GCE`             | Government Consumption & Investment    | BEA    |
| `NETEXP`          | Net Exports of Goods & Services        | BEA    |

### Prices & Inflation

| series\_id      | Description                         | Agency |
| --------------- | ----------------------------------- | ------ |
| `CPIAUCSL`      | US CPI (All Items)                  | BLS    |
| `CPILFESL`      | Core CPI (ex Food & Energy)         | BLS    |
| `PCEPI`         | PCE Price Index                     | BEA    |
| `PCEPILFE`      | Core PCE Price Index                | BEA    |
| `PPIACO`        | PPI: All Commodities                | BLS    |
| `PPIFIS`        | PPI: Final Demand                   | BLS    |
| `CPIENGSL`      | CPI: Energy                         | BLS    |
| `CUSR0000SAF11` | CPI: Food at Home                   | BLS    |
| `T10YIE`        | 10-Year Breakeven Inflation         | FRB    |
| `T5YIFR`        | 5Y/5Y Forward Inflation Expectation | FRB    |

### Labor Market

| series\_id | Description                                     | Agency |
| ---------- | ----------------------------------------------- | ------ |
| `UNRATE`   | US Unemployment Rate                            | BLS    |
| `U6RATE`   | U-6 Underemployment Rate                        | BLS    |
| `PAYEMS`   | US Nonfarm Payrolls                             | BLS    |
| `CIVPART`  | Labor Force Participation Rate                  | BLS    |
| `EMRATIO`  | Employment-Population Ratio                     | BLS    |
| `ICSA`     | Initial Jobless Claims                          | DOL    |
| `CCSA`     | Continued Jobless Claims                        | DOL    |
| `JTSJOL`   | Job Openings (JOLTS)                            | BLS    |
| `JTSHIL`   | Hires (JOLTS)                                   | BLS    |
| `JTSQUL`   | Quits (JOLTS)                                   | BLS    |
| `AHETPI`   | Avg Hourly Earnings (Production/Nonsupervisory) | BLS    |

### Rates & Yields

| series\_id     | Description                          | Agency      |
| -------------- | ------------------------------------ | ----------- |
| `FEDFUNDS`     | Federal Funds Rate (monthly)         | FRB         |
| `DFF`          | Effective Federal Funds Rate (daily) | FRB         |
| `DGS1MO`       | 1-Month Treasury Yield               | Treasury    |
| `DGS3MO`       | 3-Month Treasury Yield               | Treasury    |
| `DGS1`         | 1-Year Treasury Yield                | Treasury    |
| `DGS2`         | 2-Year Treasury Yield                | Treasury    |
| `DGS5`         | 5-Year Treasury Yield                | Treasury    |
| `DGS10`        | 10-Year Treasury Yield               | Treasury    |
| `DGS30`        | 30-Year Treasury Yield               | Treasury    |
| `T10Y2Y`       | 10Y minus 2Y Treasury Spread         | FRB         |
| `T10Y3M`       | 10Y minus 3M Treasury Spread         | FRB         |
| `MORTGAGE30US` | 30-Year Fixed Mortgage Rate          | Freddie Mac |
| `DPRIME`       | Bank Prime Loan Rate                 | FRB         |

### Money & Credit

| series\_id  | Description                                     | Agency |
| ----------- | ----------------------------------------------- | ------ |
| `M1SL`      | M1 Money Stock                                  | FRB    |
| `M2SL`      | M2 Money Stock                                  | FRB    |
| `BOGMBASE`  | Monetary Base                                   | FRB    |
| `TOTALSL`   | Total Consumer Credit                           | FRB    |
| `BUSLOANS`  | Commercial & Industrial Loans                   | FRB    |
| `REALLN`    | Real Estate Loans, All Banks                    | FRB    |
| `DRCCLACBS` | Credit Card Delinquency Rate                    | FRB    |
| `TOTBKCR`   | Bank Credit, All Commercial Banks               | FRB    |
| `WALCL`     | Fed Balance Sheet: Total Assets                 | FRB    |
| `NFCI`      | Chicago Fed National Financial Conditions Index | FRB    |

### Trade & External

| series\_id   | Description                           | Agency |
| ------------ | ------------------------------------- | ------ |
| `BOPGSTB`    | Trade Balance: Goods & Services       | Census |
| `EXPGS`      | Exports of Goods & Services           | BEA    |
| `IMPGS`      | Imports of Goods & Services           | BEA    |
| `IEABC`      | Current Account Balance               | BEA    |
| `DTWEXBGS`   | USD Broad Index                       | FRB    |
| `DTWEXAFEGS` | USD Index: Advanced Foreign Economies | FRB    |

### Housing

| series\_id    | Description                             | Agency |
| ------------- | --------------------------------------- | ------ |
| `HOUST`       | Housing Starts                          | Census |
| `PERMIT`      | Building Permits                        | Census |
| `USSTHPI`     | US House Price Index (All-Transactions) | FHFA   |
| `MSPUS`       | Median Sales Price of Houses Sold       | Census |
| `HSN1F`       | New One-Family Houses Sold              | Census |
| `RHORUSQ156N` | Homeownership Rate                      | Census |

### Business Activity

| series\_id | Description                      | Agency |
| ---------- | -------------------------------- | ------ |
| `INDPRO`   | Industrial Production Index      | FRB    |
| `TCU`      | Capacity Utilization             | FRB    |
| `DGORDER`  | Durable Goods Orders             | Census |
| `AMTMNO`   | Manufacturers’ New Orders: Total | Census |
| `BUSINV`   | Total Business Inventories       | Census |
| `ISRATIO`  | Inventories-to-Sales Ratio       | Census |

### Consumer

| series\_id | Description                     | Agency      |
| ---------- | ------------------------------- | ----------- |
| `RSAFS`    | Advance Retail Sales            | Census      |
| `RSXFS`    | Retail Sales ex Food Services   | Census      |
| `PCEDG`    | PCE: Durable Goods              | BEA         |
| `DSPIC96`  | Real Disposable Personal Income | BEA         |
| `PSAVERT`  | Personal Saving Rate            | BEA         |
| `UMCSENT`  | Consumer Sentiment (UMich)      | U. Michigan |

### Commodities & Markets

| series\_id     | Description                 | Agency |
| -------------- | --------------------------- | ------ |
| `DCOILBRENTEU` | Brent Crude (Europe)        | EIA    |
| `DCOILWTICO`   | WTI Crude                   | EIA    |
| `DHHNGSP`      | Henry Hub Natural Gas       | EIA    |
| `VIXCLS`       | CBOE Volatility Index (VIX) | CBOE   |
| `DEXUSEU`      | USD/EUR Exchange Rate       | FRB    |
| `DEXCHUS`      | CNY/USD Exchange Rate       | FRB    |
| `DEXJPUS`      | JPY/USD Exchange Rate       | FRB    |
| `DEXUSUK`      | USD/GBP Exchange Rate       | FRB    |

<Note>
  This page is generated from the canonical `MACRO_FEATURED_SERIES` list in the GDELT
  Cloud codebase (`nextjs_/lib/macro/tables.ts`). The catalog grows over time — always
  treat [`GET /api/v2/macro/series`](/api-reference/v2#list-macro-series-v2) as the live,
  authoritative list.
</Note>
