> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gdeltcloud.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Endpoint index

> Every operation the v2 API publishes, on one page, grouped by domain.

The whole published surface — **79 operations** across **19 domains** — so you can see what exists before deciding what to call. Each row links to its full request and response schema in the API reference.

This page is generated from the same OpenAPI document the API reference renders, so it cannot list an operation that does not exist or omit one that does.

## AI Compute

| Operation                                                                     | What it returns     | Plan flag |
| ----------------------------------------------------------------------------- | ------------------- | --------- |
| [`GET /api/v2/epoch/chip-sales`](/api-reference/ai-compute/ai-chip-sales)     | AI chip sales       | —         |
| [`GET /api/v2/epoch/companies`](/api-reference/ai-compute/ai-companies)       | AI companies        | —         |
| [`GET /api/v2/epoch/data-centers`](/api-reference/ai-compute/ai-data-centers) | AI data centers     | —         |
| [`GET /api/v2/epoch/hardware`](/api-reference/ai-compute/ml-hardware-catalog) | ML hardware catalog | —         |
| [`GET /api/v2/epoch/models`](/api-reference/ai-compute/ai-models-catalog)     | AI models catalog   | —         |

## Atlas Intelligence

| Operation                                                                                                                           | What it returns                                             | Plan flag              |
| ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------------------- |
| [`GET /api/v2/intelligence/coverage`](/api-reference/atlas-intelligence/atlas-coverage-—-where-the-index-can-and-cannot-be-read)    | Atlas coverage — where the index can and cannot be read     | —                      |
| [`GET /api/v2/intelligence/gpr`](/api-reference/atlas-intelligence/atlas-gpr-—-geopolitical-risk-vs-a-place’s-own-normal)           | Atlas GPR — geopolitical risk vs a place’s own normal       | `can_use_intelligence` |
| [`GET /api/v2/intelligence/posture`](/api-reference/atlas-intelligence/atlas-posture-—-a-place’s-structural-+-dynamic-risk-posture) | Atlas Posture — a place’s structural + dynamic risk posture | —                      |

## Briefs

| Operation                                                      | What it returns | Plan flag |
| -------------------------------------------------------------- | --------------- | --------- |
| [`POST /api/v2/briefs`](/api-reference/briefs/create-brief)    | Create Brief    | —         |
| [`GET /api/v2/briefs`](/api-reference/briefs/list-briefs)      | List Briefs     | —         |
| [`GET /api/v2/briefs/{id}`](/api-reference/briefs/fetch-brief) | Fetch Brief     | —         |

## China

| Operation                                                                             | What it returns            | Plan flag |
| ------------------------------------------------------------------------------------- | -------------------------- | --------- |
| [`GET /api/v2/china/projects`](/api-reference/china/china-dev-finance-projects)       | China dev-finance projects | —         |
| [`GET /api/v2/china/projects/summary`](/api-reference/china/china-dev-finance-rollup) | China dev-finance rollup   | —         |

## Energy

| Operation                                                                                | What it returns         | Plan flag |
| ---------------------------------------------------------------------------------------- | ----------------------- | --------- |
| [`GET /api/v2/energy/assets`](/api-reference/energy/search-energy-assets)                | Search Energy Assets    | —         |
| [`GET /api/v2/energy/assets/{tracker}/{gem_id}`](/api-reference/energy/get-energy-asset) | Get Energy Asset        | —         |
| [`GET /api/v2/energy/assets/map`](/api-reference/energy/map-energy-assets)               | Map Energy Assets       | —         |
| [`GET /api/v2/energy/assets/summary`](/api-reference/energy/summarize-energy-assets)     | Summarize Energy Assets | —         |
| [`GET /api/v2/energy/owners`](/api-reference/energy/search-energy-owners)                | Search Energy Owners    | —         |
| [`GET /api/v2/energy/owners/{entity_id}`](/api-reference/energy/get-energy-owner)        | Get Energy Owner        | —         |

## Entities

| Operation                                                                                                         | What it returns                           | Plan flag |
| ----------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | --------- |
| [`GET /api/v2/entities`](/api-reference/entities/search-entities)                                                 | Search Entities                           | —         |
| [`GET /api/v2/entities/{entity_id}`](/api-reference/entities/get-entity)                                          | Get Entity                                | —         |
| [`GET /api/v2/entities/{entity_id}/hierarchy`](/api-reference/entities/corporate-hierarchy-for-a-resolved-entity) | Corporate hierarchy for a resolved entity | —         |
| [`GET /api/v2/entities/{entity_id}/tone`](/api-reference/entities/entity-tone-by-entity)                          | Entity tone (by entity)                   | —         |

## Events

| Operation                                                                          | What it returns   | Plan flag |
| ---------------------------------------------------------------------------------- | ----------------- | --------- |
| [`GET /api/v2/events`](/api-reference/events/search-events)                        | Search Events     | —         |
| [`GET /api/v2/events/{event_id}`](/api-reference/events/get-event)                 | Get Event         | —         |
| [`GET /api/v2/events/{event_id}/stories`](/api-reference/events/get-event-stories) | Get Event Stories | —         |
| [`GET /api/v2/events/summary`](/api-reference/events/summarize-events)             | Summarize Events  | —         |

## Facilities

| Operation                                                                                              | What it returns              | Plan flag            |
| ------------------------------------------------------------------------------------------------------ | ---------------------------- | -------------------- |
| [`GET /api/v2/facilities`](/api-reference/facilities/search-facilities)                                | Search Facilities            | `can_use_facilities` |
| [`GET /api/v2/facilities/{facility_id}`](/api-reference/facilities/get-facility)                       | Get Facility                 | `can_use_facilities` |
| [`GET /api/v2/facilities/{facility_id}/context`](/api-reference/facilities/facility-context)           | Facility context             | `can_use_facilities` |
| [`GET /api/v2/facilities/{facility_id}/units`](/api-reference/facilities/list-facility-registry-units) | List Facility registry units | `can_use_facilities` |

## Filings

| Operation                                                                           | What it returns       | Plan flag         |
| ----------------------------------------------------------------------------------- | --------------------- | ----------------- |
| [`GET /api/v2/filings`](/api-reference/filings/list-sec-filings)                    | List SEC filings      | —                 |
| [`GET /api/v2/filings/{cik}`](/api-reference/filings/filer-profile)                 | Filer profile         | —                 |
| [`GET /api/v2/filings/{cik}/facts`](/api-reference/filings/filer-xbrl-facts)        | Filer XBRL facts      | —                 |
| [`GET /api/v2/filings/{cik}/relations`](/api-reference/filings/filer-relations-llm) | Filer relations (LLM) | —                 |
| [`GET /api/v2/filings/events`](/api-reference/filings/material-events-8-k)          | Material events (8-K) | —                 |
| [`GET /api/v2/filings/resolve`](/api-reference/filings/resolve-to-cik)              | Resolve to CIK        | `can_use_filings` |
| [`GET /api/v2/filings/summary`](/api-reference/filings/summarize-filings)           | Summarize filings     | —                 |

## Geography

| Operation                                                               | What it returns    | Plan flag |
| ----------------------------------------------------------------------- | ------------------ | --------- |
| [`GET /api/v2/geo/admin1`](/api-reference/geography/list-admin1-values) | List Admin1 Values | —         |

## Government

| Operation                                                                        | What it returns              | Plan flag |
| -------------------------------------------------------------------------------- | ---------------------------- | --------- |
| [`GET /api/v2/gov/awards`](/api-reference/government/federal-awards-usaspending) | Federal Awards (USAspending) | —         |
| [`GET /api/v2/gov/fara`](/api-reference/government/foreign-agents-fara)          | Foreign Agents (FARA)        | —         |

## Macro Finance

| Operation                                                                                     | What it returns        | Plan flag |
| --------------------------------------------------------------------------------------------- | ---------------------- | --------- |
| [`GET /api/v2/macro/observations`](/api-reference/macro-finance/list-fred-observations)       | List FRED observations | —         |
| [`GET /api/v2/macro/releases`](/api-reference/macro-finance/list-fred-releases)               | List FRED releases     | —         |
| [`GET /api/v2/macro/series`](/api-reference/macro-finance/list-fred-series)                   | List FRED series       | —         |
| [`GET /api/v2/macro/series/{series_id}`](/api-reference/macro-finance/get-fred-series-detail) | Get FRED series detail | —         |

## Maritime

| Operation                                                                                         | What it returns                | Plan flag |
| ------------------------------------------------------------------------------------------------- | ------------------------------ | --------- |
| [`GET /api/v2/maritime/activity`](/api-reference/maritime/area-activity-over-time)                | Area activity over time        | —         |
| [`GET /api/v2/maritime/carriers/{imo}`](/api-reference/maritime/vessel-by-imo)                    | Vessel by IMO                  | —         |
| [`GET /api/v2/maritime/chokepoint-watch`](/api-reference/maritime/chokepoint-risk-watch)          | Chokepoint risk watch          | —         |
| [`GET /api/v2/maritime/density`](/api-reference/maritime/spatial-density-grid)                    | Spatial density grid           | —         |
| [`GET /api/v2/maritime/dwell`](/api-reference/maritime/chokepoint-dwell-episodes)                 | Chokepoint dwell episodes      | —         |
| [`GET /api/v2/maritime/gaps`](/api-reference/maritime/ais-dark-gaps)                              | AIS-dark gaps                  | —         |
| [`GET /api/v2/maritime/port-pulse`](/api-reference/maritime/port-disruption-pulse)                | Port disruption pulse          | —         |
| [`GET /api/v2/maritime/ports`](/api-reference/maritime/ports-reference)                           | Ports reference                | —         |
| [`GET /api/v2/maritime/tracks`](/api-reference/maritime/raw-position-points-in-an-area)           | Raw position points in an area | —         |
| [`GET /api/v2/maritime/transits`](/api-reference/maritime/chokepoint-transit-activity)            | Chokepoint transit activity    | —         |
| [`GET /api/v2/maritime/vessels`](/api-reference/maritime/current-vessels-last-known)              | Current vessels (last-known)   | —         |
| [`GET /api/v2/maritime/vessels/{imo}/track`](/api-reference/maritime/one-vessels-track-over-time) | One vessel's track over time   | —         |

## Media Intelligence

| Operation                                                                                    | What it returns    | Plan flag                |
| -------------------------------------------------------------------------------------------- | ------------------ | ------------------------ |
| [`GET /api/v2/entity-tone`](/api-reference/media-intelligence/entity-tone)                   | Entity tone        | —                        |
| [`GET /api/v2/entity-tone/runs`](/api-reference/media-intelligence/list-tone-runs)           | List tone runs     | —                        |
| [`POST /api/v2/entity-tone/runs`](/api-reference/media-intelligence/trigger-a-tone-run)      | Trigger a tone run | —                        |
| [`GET /api/v2/entity-tone/runs/{run_id}`](/api-reference/media-intelligence/tone-run-status) | Tone run status    | —                        |
| [`GET /api/v2/share-of-voice`](/api-reference/media-intelligence/share-of-voice)             | Share of Voice     | `can_use_share_of_voice` |

## Meta

| Operation                                                                                         | What it returns                              | Plan flag |
| ------------------------------------------------------------------------------------------------- | -------------------------------------------- | --------- |
| [`GET /api/v2/meta/endpoints`](/api-reference/meta/endpoint-contracts-machine-readable)           | Endpoint contracts, machine-readable         | —         |
| [`GET /api/v2/meta/enums`](/api-reference/meta/value-vocabularies-machine-readable)               | Value vocabularies, machine-readable         | —         |
| [`GET /api/v2/meta/query-units`](/api-reference/meta/what-a-call-costs-and-what-your-plan-allows) | What a call costs, and what your plan allows | —         |

## Reference Data

| Operation                                                                                                             | What it returns                                    | Plan flag |
| --------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | --------- |
| [`GET /api/v2/gleif/entities`](/api-reference/reference-data/gleif-legal-entities-open-feed)                          | GLEIF legal entities (Open Feed)                   | —         |
| [`GET /api/v2/gleif/entities/{lei}`](/api-reference/reference-data/one-gleif-entity-with-its-relationships-and-isins) | One GLEIF entity, with its relationships and ISINs | —         |
| [`GET /api/v2/gleif/isin`](/api-reference/reference-data/lei-↔-isin-mappings)                                         | LEI ↔ ISIN mappings                                | —         |
| [`GET /api/v2/gleif/relationships`](/api-reference/reference-data/gleif-level-2-relationships)                        | GLEIF Level-2 relationships                        | —         |

## Screening and Reference

| Operation                                                                                     | What it returns          | Plan flag           |
| --------------------------------------------------------------------------------------------- | ------------------------ | ------------------- |
| [`GET /api/v2/exposure`](/api-reference/screening-and-reference/ownership-chain-exposure)     | Ownership-chain exposure | `can_use_exposure`  |
| [`GET /api/v2/lists`](/api-reference/screening-and-reference/list-catalog)                    | List catalog             | —                   |
| [`GET /api/v2/lists/changes`](/api-reference/screening-and-reference/list-change-feed)        | List change feed         | —                   |
| [`GET /api/v2/lists/entries`](/api-reference/screening-and-reference/search-list-entries)     | Search list entries      | —                   |
| [`GET /api/v2/screening/match`](/api-reference/screening-and-reference/screen-a-counterparty) | Screen a counterparty    | `can_use_screening` |

## Stories

| Operation                                                                              | What it returns    | Plan flag |
| -------------------------------------------------------------------------------------- | ------------------ | --------- |
| [`GET /api/v2/stories`](/api-reference/stories/search-stories)                         | Search Stories     | —         |
| [`GET /api/v2/stories/{story_id}`](/api-reference/stories/get-story)                   | Get Story          | —         |
| [`GET /api/v2/stories/{story_id}/articles`](/api-reference/stories/get-story-articles) | Get Story Articles | —         |
| [`GET /api/v2/stories/summary`](/api-reference/stories/summarize-stories)              | Summarize Stories  | —         |

## Unified Search

| Operation                                                                                | What it returns                    | Plan flag |
| ---------------------------------------------------------------------------------------- | ---------------------------------- | --------- |
| [`GET /api/v2/search`](/api-reference/unified-search/unified-cross-source-entity-search) | Unified cross-source entity search | —         |

## Summary endpoints take fewer parameters

Count before you list — a `/summary` endpoint takes almost the same filters as the list endpoint beside it, but not all of them. The ones below are the exceptions. Some are reported back under `applied_filters.ignored`, and strict descriptor-backed endpoints refuse undeclared parameters with `400 UNKNOWN_PARAM`. Treat either result as a failed comparison, not as a count of the filtered list.

Only compare successful responses after confirming `applied_filters.ignored` is empty on both.

| Summary endpoint                | Accepted by the list endpoint, not by this one                                             |
| ------------------------------- | ------------------------------------------------------------------------------------------ |
| `/api/v2/energy/assets/summary` | `search`                                                                                   |
| `/api/v2/events/summary`        | `collapse_duplicates`, `include_total`, `lat`, `lng`, `lon`, `near`, `radius_km`, `search` |
| `/api/v2/filings/summary`       | `cik`, `search`                                                                            |
| `/api/v2/stories/summary`       | `collapse_duplicates`, `event_family`, `related`, `search`                                 |

## Which parameters does each one take?

See [Parameter reference](/reference/parameters) — the shared parameter groups first, then a per-endpoint table. Values for every filter are in [Value reference](/reference/enums).
