> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gdeltcloud.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Complete Event Taxonomy

> The authoritative, generated reference for every ACLED and CAMEO+ code GDELT Cloud emits.

GDELT Cloud codes every event into one of two families. The family is decided by a single test:
**did it happen, or was it said?**

* **Conflict (ACLED)** — a discrete *act* of political violence, armed conflict, protest, riot, or
  explosion that **occurred**.
* **CAMEO+** — everything else that is a discrete event: any *speech act* (a threat, demand,
  agreement, sanction), and every non-violent event (crime, economy, corporate, technology,
  infrastructure, environment, health, demographic, information).

So *"X bombed Y"* is Conflict; *"X threatened to bomb Y"* is CAMEO+ POLITICAL. A threat is a
speech act even when its subject is violence.

Every event carries: `event_date`, `location`/`country`, `actor`s, a `goldstein_scale`
(cooperation ↔ conflict, −10..+10), and a family-specific code described below.

***

## Conflict family (ACLED)

ACLED events form a strict containment tree: **`disorder_type` → `event_type` → `sub_event_type`**.
All three are validated together — an event can only carry a sub-type that belongs to its event
type, and a disorder type that contains it.

| `disorder_type`            | `event_type`                   | `sub_event_type`                    | Goldstein |
| -------------------------- | ------------------------------ | ----------------------------------- | --------- |
| **Political violence**     | **Battles**                    | Government regains territory        | -9.5      |
|                            |                                | Non-state actor overtakes territory | -10       |
|                            |                                | Armed clash                         | -10       |
| **Demonstrations**         | **Protests**                   | Excessive force against protesters  | -9        |
|                            |                                | Protest with intervention           | -7.5      |
|                            |                                | Peaceful protest                    | -6.5      |
| **Demonstrations**         | **Riots**                      | Violent demonstration               | -7.5      |
|                            |                                | Mob violence                        | -9.5      |
| **Political violence**     | **Explosions/Remote violence** | Chemical weapon                     | -10       |
|                            |                                | Air/drone strike                    | -9.5      |
|                            |                                | Suicide bomb                        | -10       |
|                            |                                | Shelling/artillery/missile attack   | -10       |
|                            |                                | Remote explosive/landmine/IED       | -8        |
|                            |                                | Grenade                             | -8        |
| **Political violence**     | **Violence against civilians** | Sexual violence                     | -10       |
|                            |                                | Attack                              | -9        |
|                            |                                | Abduction/forced disappearance      | -9        |
| **Strategic developments** | **Strategic developments**     | Agreement                           | 8         |
|                            |                                | Arrests                             | -5        |
|                            |                                | Change to group/activity            | -7        |
|                            |                                | Disrupted weapons use               | -7        |
|                            |                                | Headquarters or base established    | -7.2      |
|                            |                                | Looting/property destruction        | -9.5      |
|                            |                                | Non-violent transfer of territory   | 7         |
|                            |                                | Other                               | -2        |

**Filter it:** `GET /api/v2/events?category=<event_type>&subcategory=<sub_event_type>`. The pair
is validated — an impossible pair (e.g. `category=Battles&subcategory=Peaceful protest`) returns
`400`, never an empty `200`.

***

## CAMEO+ family

Ten domains. `POLITICAL` uses the numeric CAMEO 2.0 codebook (a 2-digit **root** with 3–4 digit
leaves); the other nine use a compact `<2-letter><ordinal>` scheme. You may filter on a leaf code
or, for POLITICAL, on a 2-digit root (which matches every leaf beneath it).

### POLITICAL

Diplomatic, cooperative, verbal-conflict, and non-violent coercive political events

*Impact framing:* magnitude uses the CAMEO coercion ladder (peace/truce 1 → accuse 4 → sanction/threaten-force 7-8 → use-force 9-10), and goldstein\_scale carries the cooperation/conflict direction; systemic\_importance asks how much the wider system depends on the government or institution acted on, not how many states are mentioned

**10 · DEMAND**

| Code   | Meaning                          | Note                     |
| ------ | -------------------------------- | ------------------------ |
| `10`   | DEMAND (root)                    | matches every leaf below |
| `101`  | Demand information/investigation |                          |
| `102`  | Demand policy support            |                          |
| `103`  | Demand aid/protection            |                          |
| `104`  | Demand political reform          |                          |
| `105`  | Demand mediation                 |                          |
| `107`  | Demand ceasefire                 |                          |
| `108`  | Demand meeting/negotiation       |                          |
| `1041` | Change leadership                |                          |
| `1042` | Policy change                    |                          |
| `1043` | Rights                           |                          |
| `1044` | Regime change                    |                          |

**11 · DISAPPROVE**

| Code   | Meaning                  | Note                     |
| ------ | ------------------------ | ------------------------ |
| `11`   | DISAPPROVE (root)        | matches every leaf below |
| `111`  | Criticize or denounce    |                          |
| `112`  | Accuse                   |                          |
| `113`  | Rally opposition against |                          |
| `114`  | Complain officially      |                          |
| `115`  | Bring lawsuit against    |                          |
| `116`  | Find guilty or liable    |                          |
| `1121` | Crime/corruption         |                          |
| `1122` | Human rights abuses      |                          |
| `1123` | Aggression               |                          |
| `1124` | War crimes               |                          |
| `1125` | Espionage/treason        |                          |

**12 · REJECT**

| Code   | Meaning                                  | Note                     |
| ------ | ---------------------------------------- | ------------------------ |
| `12`   | REJECT (root)                            | matches every leaf below |
| `121`  | Reject material cooperation              |                          |
| `122`  | Reject request for aid                   |                          |
| `123`  | Reject political reform request          |                          |
| `124`  | Refuse to yield                          |                          |
| `125`  | Reject proposal to meet/negotiate (-5.0) |                          |
| `126`  | Reject mediation (-5.0)                  |                          |
| `127`  | Reject settlement plan (-5.0)            |                          |
| `128`  | Defy norms/law (-5.0)                    |                          |
| `129`  | Veto (-5.0)                              |                          |
| `1241` | Refuse to ease sanctions                 |                          |
| `1243` | Refuse to release persons                |                          |

**13 · THREATEN**

| Code   | Meaning                                    | Note                                                                                                                                            |
| ------ | ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| `13`   | THREATEN (root)                            | matches every leaf below                                                                                                                        |
| `131`  | Threaten non-force                         | ONLY threats of NON-MILITARY measures: cutting aid, sanctions/boycott/embargo, breaking relations. NOT a threat to use force.                   |
| `132`  | Threaten administrative sanctions          | Threats of ADMINISTRATIVE measures (curfew, emergency, banning parties) — NOT military force.                                                   |
| `133`  | Threaten political dissent/protest         |                                                                                                                                                 |
| `134`  | Threaten to halt negotiations              |                                                                                                                                                 |
| `135`  | Threaten to halt mediation                 |                                                                                                                                                 |
| `136`  | Threaten to halt international involvement |                                                                                                                                                 |
| `137`  | Threaten with repression                   | Threat of REPRESSION against a domestic population.                                                                                             |
| `138`  | Threaten with military force               | THREAT TO USE MILITARY FORCE — strikes, attack, invasion, blockade, WMD. Use this (or 1381-1385) whenever force is threatened, however phrased. |
| `139`  | Give ultimatum                             | An ULTIMATUM: a demand with an explicit deadline and a stated consequence.                                                                      |
| `1311` | Threaten to stop aid                       | Threat to reduce or stop AID specifically.                                                                                                      |
| `1312` | Threaten to boycott/sanction               | Threat of SANCTIONS/boycott/embargo specifically.                                                                                               |
| `1313` | Threaten to break relations                | Threat to reduce or BREAK DIPLOMATIC RELATIONS specifically.                                                                                    |
| `1321` | Political freedoms                         |                                                                                                                                                 |
| `1322` | Ban parties                                |                                                                                                                                                 |
| `1323` | Curfew                                     |                                                                                                                                                 |
| `1324` | Emergency                                  |                                                                                                                                                 |
| `1381` | Threaten blockade                          | Threat of BLOCKADE specifically.                                                                                                                |
| `1382` | Threaten occupation                        | Threat of OCCUPATION specifically.                                                                                                              |
| `1383` | Threaten unconventional violence           | Threat of UNCONVENTIONAL violence (terror, assassination).                                                                                      |
| `1384` | Threaten conventional attack               | Threat of CONVENTIONAL ATTACK — airstrikes, missiles, bombing, invasion.                                                                        |
| `1385` | Threaten attack with WMD                   | Threat of attack with WEAPONS OF MASS DESTRUCTION.                                                                                              |

**15 · EXHIBIT FORCE POSTURE**

| Code  | Meaning                              | Note                     |
| ----- | ------------------------------------ | ------------------------ |
| `15`  | EXHIBIT FORCE POSTURE (root)         | matches every leaf below |
| `150` | Demonstrate military or police power |                          |
| `151` | Increase police alert status         |                          |
| `152` | Increase military alert status       |                          |
| `153` | Mobilize/increase police power       |                          |
| `154` | Mobilize/increase armed forces       |                          |

**16 · REDUCE RELATIONS**

| Code   | Meaning                                  | Note                     |
| ------ | ---------------------------------------- | ------------------------ |
| `16`   | REDUCE RELATIONS (root)                  | matches every leaf below |
| `161`  | Reduce/break diplomatic relations (-4.0) |                          |
| `162`  | Reduce/stop aid (-5.6)                   |                          |
| `163`  | Impose embargo/sanctions (-8.0)          |                          |
| `164`  | Halt negotiations (-7.0)                 |                          |
| `165`  | Halt mediation (-6.5)                    |                          |
| `166`  | Expel/withdraw                           |                          |
| `1661` | Expel peacekeepers                       |                          |
| `1662` | Expel inspectors                         |                          |
| `1663` | Expel aid agencies                       |                          |

**17 · COERCE (non-violent)**

| Code   | Meaning                                | Note                                                                                                         |
| ------ | -------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| `17`   | COERCE (non-violent) (root)            | matches every leaf below                                                                                     |
| `171`  | Seize or damage property (-9.2)        |                                                                                                              |
| `172`  | Impose administrative sanctions (-5.0) | Non-violent coercion ACTUALLY IMPOSED (administrative sanctions). If it is only THREATENED, use 13x instead. |
| `174`  | Expel or deport individuals (-5.0)     |                                                                                                              |
| `1711` | Confiscate property                    |                                                                                                              |
| `1712` | Destroy property                       |                                                                                                              |
| `1721` | Restrict political freedoms            |                                                                                                              |
| `1722` | Ban political parties                  |                                                                                                              |
| `1723` | Impose curfew                          |                                                                                                              |
| `1724` | Impose state of emergency/martial law  |                                                                                                              |

**01 · MAKE PUBLIC STATEMENT**

| Code  | Meaning                          | Note                     |
| ----- | -------------------------------- | ------------------------ |
| `01`  | MAKE PUBLIC STATEMENT (root)     | matches every leaf below |
| `010` | Make statement (other)           |                          |
| `011` | Decline comment                  |                          |
| `012` | Pessimistic comment              |                          |
| `013` | Optimistic comment               |                          |
| `014` | Consider policy option           |                          |
| `015` | Acknowledge/claim responsibility |                          |
| `016` | Deny responsibility              |                          |
| `017` | Symbolic act                     |                          |
| `018` | Empathetic comment               |                          |
| `019` | Express accord                   |                          |

**02 · APPEAL**

| Code   | Meaning                           | Note                     |
| ------ | --------------------------------- | ------------------------ |
| `02`   | APPEAL (root)                     | matches every leaf below |
| `021`  | Appeal for material cooperation   |                          |
| `0211` | Economic                          |                          |
| `0212` | Military                          |                          |
| `0213` | Judicial                          |                          |
| `0214` | Intelligence                      |                          |
| `022`  | Appeal for diplomatic cooperation |                          |
| `023`  | Appeal for aid                    |                          |
| `0231` | Economic                          |                          |
| `0232` | Military                          |                          |
| `0233` | Humanitarian                      |                          |
| `024`  | Appeal for political reform       |                          |
| `0241` | Change leadership                 |                          |
| `0242` | Policy change                     |                          |
| `0243` | Rights                            |                          |
| `0244` | Regime change                     |                          |
| `025`  | Appeal to yield                   |                          |
| `0251` | Ease sanctions                    |                          |
| `0253` | Release persons                   |                          |
| `0254` | Ease economic sanctions           |                          |
| `0256` | De-escalate military              |                          |
| `026`  | Appeal to meet/negotiate          |                          |
| `027`  | Appeal to settle dispute          |                          |
| `028`  | Appeal for mediation              |                          |

**03 · EXPRESS INTENT TO COOPERATE**

| Code   | Meaning                            | Note                                                                                                         |
| ------ | ---------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| `03`   | EXPRESS INTENT TO COOPERATE (root) | matches every leaf below                                                                                     |
| `031`  | Intent for material cooperation    | Only an EXPRESSED INTENT to cooperate materially. If cooperation actually occurred, use 06.                  |
| `0311` | Economic                           |                                                                                                              |
| `0312` | Military                           |                                                                                                              |
| `0313` | Judicial                           |                                                                                                              |
| `0314` | Intelligence                       |                                                                                                              |
| `032`  | Intent for diplomatic cooperation  | Only an EXPRESSED INTENT to cooperate diplomatically. If they actually met or signed, use 04 or 05.          |
| `033`  | Intent to provide material aid     |                                                                                                              |
| `034`  | Intent for political reform        |                                                                                                              |
| `035`  | Intent to yield                    |                                                                                                              |
| `036`  | Intent to meet/negotiate           | Only an EXPRESSED INTENT to meet/negotiate. If the talks ACTUALLY TOOK PLACE, use 040/043 (consult) instead. |
| `037`  | Intent to settle                   |                                                                                                              |
| `038`  | Intent to accept mediation         |                                                                                                              |
| `039`  | Intent to mediate                  |                                                                                                              |

**04 · CONSULT**

| Code  | Meaning                       | Note                     |
| ----- | ----------------------------- | ------------------------ |
| `04`  | CONSULT (root)                | matches every leaf below |
| `041` | Discuss by telephone          |                          |
| `042` | Make a visit (+1.9)           |                          |
| `043` | Host a visit (+2.8)           |                          |
| `044` | Meet at third location (+2.5) |                          |
| `045` | Mediate (+5.0)                |                          |
| `046` | Engage in negotiation (+7.0)  |                          |

**05 · ENGAGE IN DIPLOMATIC COOPERATION**

| Code  | Meaning                                 | Note                                                                            |
| ----- | --------------------------------------- | ------------------------------------------------------------------------------- |
| `05`  | ENGAGE IN DIPLOMATIC COOPERATION (root) | matches every leaf below                                                        |
| `051` | Praise or endorse (+3.4)                |                                                                                 |
| `052` | Defend verbally (+3.5)                  |                                                                                 |
| `053` | Rally support on behalf of (+3.8)       |                                                                                 |
| `054` | Grant diplomatic recognition (+6.0)     |                                                                                 |
| `055` | Apologize (+7.0)                        |                                                                                 |
| `056` | Forgive (+7.0)                          |                                                                                 |
| `057` | Sign formal agreement (+8.0)            | A formal agreement ACTUALLY SIGNED. If it was only announced/intended, use 03x. |

**06 · ENGAGE IN MATERIAL COOPERATION**

| Code  | Meaning                               | Note                     |
| ----- | ------------------------------------- | ------------------------ |
| `06`  | ENGAGE IN MATERIAL COOPERATION (root) | matches every leaf below |
| `061` | Cooperate economically (+6.4)         |                          |
| `062` | Cooperate militarily (+7.4)           |                          |
| `063` | Judicial cooperation (+7.4)           |                          |
| `064` | Share intelligence (+7.0)             |                          |

**07 · PROVIDE AID**

| Code  | Meaning                                         | Note                     |
| ----- | ----------------------------------------------- | ------------------------ |
| `07`  | PROVIDE AID (root)                              | matches every leaf below |
| `071` | Provide economic aid (+7.4)                     |                          |
| `072` | Provide military aid (+8.3)                     |                          |
| `073` | Provide humanitarian aid (+7.4)                 |                          |
| `074` | Provide military protection/peacekeeping (+8.5) |                          |
| `075` | Grant asylum (+7.0)                             |                          |

**08 · YIELD**

| Code   | Meaning                                   | Note                     |
| ------ | ----------------------------------------- | ------------------------ |
| `08`   | YIELD (root)                              | matches every leaf below |
| `081`  | Ease administrative sanctions (+5.0)      |                          |
| `0811` | Political freedoms                        |                          |
| `0812` | Ban on parties                            |                          |
| `0813` | Curfew                                    |                          |
| `0814` | Emergency                                 |                          |
| `082`  | Ease political dissent (+5.0)             |                          |
| `083`  | Accede to reform demands (+5.0)           |                          |
| `084`  | Return/release persons or property (+7.0) |                          |
| `085`  | Ease economic sanctions/embargo (+7.0)    |                          |
| `086`  | Allow international involvement (+9.0)    |                          |
| `087`  | De-escalate military engagement (+9.0)    |                          |
| `0871` | Declare truce/ceasefire                   |                          |
| `0872` | Ease blockade                             |                          |
| `0873` | Demobilize forces                         |                          |
| `0874` | Retreat/surrender (+10.0)                 |                          |

**09 · INVESTIGATE**

| Code  | Meaning                         | Note                     |
| ----- | ------------------------------- | ------------------------ |
| `09`  | INVESTIGATE (root)              | matches every leaf below |
| `091` | Investigate crime/corruption    |                          |
| `092` | Investigate human rights abuses |                          |
| `093` | Investigate military action     |                          |
| `094` | Investigate war crimes          |                          |

### CRIME

Ordinary crime, criminal justice, policing, trafficking, organized crime, and custody events

*Impact framing:* magnitude is the realized severity of the incident on the impact tier; systemic\_importance stays low for ordinary crime and rises only when the node itself matters (a central bank, a major exchange, a critical facility), not merely because the crime is serious

| Code   | Meaning                                | Note |
| ------ | -------------------------------------- | ---- |
| `CR01` | HOMICIDE OR VIOLENT CRIME              |      |
| `CR02` | SEXUAL VIOLENCE OR EXPLOITATION        |      |
| `CR03` | KIDNAPPING OR ABDUCTION                |      |
| `CR04` | ROBBERY BURGLARY OR THEFT              |      |
| `CR05` | FRAUD OR FINANCIAL CRIME               |      |
| `CR06` | NARCOTICS TRAFFICKING OR SMUGGLING     |      |
| `CR07` | ORGANIZED CRIME OR GANG ACTIVITY       |      |
| `CR08` | ARREST CHARGE CONVICTION OR SENTENCING |      |
| `CR09` | PRISON JAILBREAK OR CUSTODY INCIDENT   |      |
| `CR10` | POLICE INVESTIGATION OR OPERATION      |      |

### ECONOMIC

Macroeconomic, monetary, fiscal, trade, capital flow, and market stress events

*Impact framing:* magnitude is an impact tier (routine release 1-3 → major/systemic 7-8 → collapse 9-10); market\_sensitivity is typically highest here, since a rate decision or tariff schedule can set the TERMS of a traded claim

| Code   | Meaning                         | Note |
| ------ | ------------------------------- | ---- |
| `EC01` | MACROECONOMIC INDICATOR RELEASE |      |
| `EC02` | MONETARY POLICY ACTION          |      |
| `EC03` | FISCAL POLICY ACTION            |      |
| `EC04` | TRADE POLICY ACTION             |      |
| `EC05` | MARKET STRESS EVENT             |      |
| `EC06` | CURRENCY EVENT                  |      |
| `EC07` | SOVEREIGN DEBT EVENT            |      |

### CORPORATE

Corporate structure, production, technology development, and capital allocation events

*Impact framing:* magnitude is an impact tier scaled to deal/event size; systemic\_importance asks whether others DEPEND on the company — a large firm is not automatically a systemic node, an unsubstitutable supplier is

| Code   | Meaning                          | Note |
| ------ | -------------------------------- | ---- |
| `CO01` | MERGER OR ACQUISITION            |      |
| `CO02` | BANKRUPTCY OR RESTRUCTURING      |      |
| `CO03` | PRODUCTION CAPACITY CHANGE       |      |
| `CO04` | TECHNOLOGY DEVELOPMENT MILESTONE |      |
| `CO05` | CAPITAL ALLOCATION EVENT         |      |
| `CO06` | REGULATORY OR LEGAL ACTION       |      |
| `CO07` | LEADERSHIP OR GOVERNANCE CHANGE  |      |
| `CO08` | SUPPLY CHAIN SHOCK               |      |

### TECHNOLOGY

AI capability, military tech, cyber, space, and strategic technology control events

*Impact framing:* magnitude is an impact tier for capability leap or disruption severity; propagation\_potential reads the transmission conditions present now (shared dependency, common exposure), not a forecast of who will be hit next

| Code   | Meaning                      | Note |
| ------ | ---------------------------- | ---- |
| `TE01` | AI CAPABILITY EVENT          |      |
| `TE02` | MILITARY TECHNOLOGY EVENT    |      |
| `TE03` | CYBER EVENT                  |      |
| `TE04` | SPACE OR SATELLITE EVENT     |      |
| `TE05` | STRATEGIC TECHNOLOGY CONTROL |      |
| `TE06` | CRITICAL TECH INFRASTRUCTURE |      |

### INFRASTRUCTURE

Energy, transport, supply chain, communications, and water infrastructure events, including strategic buildout milestones

*Impact framing:* magnitude uses the hazard severity tier for a realized disruption and the impact tier for a project; systemic\_importance is usually the decisive metric, since infrastructure is where irreplaceability is genuinely high

| Code   | Meaning                            | Note |
| ------ | ---------------------------------- | ---- |
| `IN01` | ENERGY INFRASTRUCTURE EVENT        |      |
| `IN02` | TRANSPORT DISRUPTION               |      |
| `IN03` | SUPPLY CHAIN DISRUPTION            |      |
| `IN04` | COMMUNICATIONS INFRASTRUCTURE      |      |
| `IN05` | DELIBERATE INFRASTRUCTURE SABOTAGE |      |
| `IN06` | WATER INFRASTRUCTURE EVENT         |      |

### ENVIRONMENT

Geophysical hazards, meteorological events, climate events, and environmental pollution

*Impact framing:* magnitude is an EM-DAT-style realized-impact severity tier (1 minor local · 3 significant local · 5 severe regional · 7 major/national · 9-10 catastrophic) — NOT a scientific scale reading; a moment magnitude is used only when the event IS an earthquake and the source states one

| Code   | Meaning                           | Note |
| ------ | --------------------------------- | ---- |
| `EN01` | GEOPHYSICAL HAZARD                |      |
| `EN02` | METEOROLOGICAL HAZARD             |      |
| `EN03` | CLIMATE EVENT                     |      |
| `EN04` | ENVIRONMENTAL POLLUTION EVENT     |      |
| `EN05` | ENVIRONMENTAL POLICY OR AGREEMENT |      |

### HEALTH

Epidemic outbreaks, pandemics, vaccine milestones, health policy, and system crises

*Impact framing:* magnitude is a realized-impact severity tier (local → national → global); propagation\_potential reads observed transmission conditions rather than an inferred reproduction number

| Code   | Meaning                             | Note |
| ------ | ----------------------------------- | ---- |
| `HE01` | DISEASE OUTBREAK                    |      |
| `HE02` | PANDEMIC OR GLOBAL HEALTH EMERGENCY |      |
| `HE03` | VACCINE OR TREATMENT MILESTONE      |      |
| `HE04` | PUBLIC HEALTH POLICY ACTION         |      |
| `HE05` | HEALTH SYSTEM CRISIS                |      |

### DEMOGRAPHIC

Refugee flows, migration events, population crises, and labor events

*Impact framing:* magnitude is an impact tier scaled to the affected population; systemic\_importance asks what the displaced population depends on or destabilizes, named as a specific node

| Code   | Meaning                            | Note |
| ------ | ---------------------------------- | ---- |
| `DE01` | MASS DISPLACEMENT OR REFUGEE EVENT |      |
| `DE02` | MIGRATION EVENT                    |      |
| `DE03` | POPULATION CRISIS                  |      |
| `DE04` | LABOR EVENT                        |      |
| `DE05` | URBANIZATION OR HOUSING EVENT      |      |

### INFORMATION

Disinformation campaigns, information control, major leaks, and narrative warfare

*Impact framing:* magnitude is an impact tier for reach and coordination; market\_sensitivity is usually low because most information events touch no traded claim directly

| Code   | Meaning                               | Note |
| ------ | ------------------------------------- | ---- |
| `IF01` | DISINFORMATION OR INFLUENCE OPERATION |      |
| `IF02` | INFORMATION CONTROL ACTION            |      |
| `IF03` | MAJOR LEAK OR DISCLOSURE              |      |
| `IF04` | NARRATIVE WARFARE EVENT               |      |

***

## Counts

* ACLED: **6** event types, **25** sub-types.
* CAMEO+: **10** domains. POLITICAL = 16 roots + 164 leaves; other domains = 56 codes.
