Overview
get_cameoplus_events returns structured event records across nine universal domains derived from GDELT news clusters. Each event is coded using CAMEO+ — GDELT Cloud’s extension of the CAMEO framework — covering economic, corporate, technology, infrastructure, environmental, health, demographic, information, and political events that traditional conflict-focused coding systems cannot capture.
Every event links back to its source media event cluster via cluster_id and carries four latent event attributes (magnitude, systemic importance, propagation potential, market sensitivity) that require AI reasoning to produce.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
days | integer | 1 | Lookback window in days from date. Max 30. |
date | string | today UTC | Anchor/end date in YYYY-MM-DD format. |
limit | integer | 20 | Events to return (max 100). |
offset | integer | 0 | Pagination offset. |
domain | enum | — | CAMEO+ domain. See domain values below. |
event_code | string | — | CAMEO+ event code (e.g. EC02, TE01, HE02). Must be valid for the given domain. |
country | string | — | Full English country name where the event is most relevant (e.g. 'United States', 'Germany'). |
min_magnitude | number | — | Minimum magnitude score (0–10). |
min_systemic_importance | number | — | Minimum systemic importance (0–1). |
min_market_sensitivity | number | — | Minimum market sensitivity (0–1). |
search | string | — | Natural-language semantic search query. Ranks results by cosine similarity to the event’s AI-generated description instead of chronological order. Fully combinable with all other filters. |
Domain Values
| Value | Description |
|---|---|
POLITICAL | Diplomatic, cooperative, and non-violent coercive political events (CAMEO 01–17) |
ECONOMIC | Macroeconomic indicators, monetary policy, fiscal policy, trade, market stress events |
CORPORATE | M&A, bankruptcies, production capacity, technology milestones, capital allocation |
TECHNOLOGY | AI capability, military technology, cyber operations, space, strategic tech controls |
INFRASTRUCTURE | Energy, transport, supply chain, communications infrastructure disruptions |
ENVIRONMENT | Geophysical hazards, meteorological events, climate events, pollution |
HEALTH | Disease outbreaks, pandemics, vaccines, health policy, health system crises |
DEMOGRAPHIC | Refugee flows, migration, population crises, labor events |
INFORMATION | Disinformation campaigns, information controls, major leaks, narrative warfare |
Event Codes by Domain
ECONOMIC (EC__)
ECONOMIC (EC__)
| Code | Event |
|---|---|
EC01 | Macroeconomic Indicator Release |
EC02 | Monetary Policy Action |
EC03 | Fiscal Policy Action |
EC04 | Trade Policy Action |
EC05 | Market Stress Event |
EC06 | Currency Event |
EC07 | Sovereign Debt Event |
CORPORATE (CO__)
CORPORATE (CO__)
| Code | Event |
|---|---|
CO01 | Merger or Acquisition |
CO02 | Bankruptcy or Restructuring |
CO03 | Production Capacity Change |
CO04 | Technology Development Milestone |
CO05 | Capital Allocation Event |
CO06 | Regulatory or Legal Action |
CO07 | Leadership or Governance Change |
CO08 | Supply Chain Shock |
TECHNOLOGY (TE__)
TECHNOLOGY (TE__)
| Code | Event |
|---|---|
TE01 | AI Capability Event |
TE02 | Military Technology Event |
TE03 | Cyber Event |
TE04 | Space or Satellite Event |
TE05 | Strategic Technology Control |
TE06 | Critical Tech Infrastructure |
INFRASTRUCTURE (IN__)
INFRASTRUCTURE (IN__)
| Code | Event |
|---|---|
IN01 | Energy Infrastructure Event |
IN02 | Transport Disruption |
IN03 | Supply Chain Disruption |
IN04 | Communications Infrastructure |
IN05 | Deliberate Infrastructure Sabotage |
IN06 | Water Infrastructure Event |
ENVIRONMENT (EN__)
ENVIRONMENT (EN__)
| Code | Event |
|---|---|
EN01 | Geophysical Hazard |
EN02 | Meteorological Hazard |
EN03 | Climate Event |
EN04 | Environmental Pollution Event |
EN05 | Environmental Policy or Agreement |
HEALTH (HE__)
HEALTH (HE__)
| Code | Event |
|---|---|
HE01 | Disease Outbreak |
HE02 | Pandemic or Global Health Emergency |
HE03 | Vaccine or Treatment Milestone |
HE04 | Public Health Policy Action |
HE05 | Health System Crisis |
DEMOGRAPHIC (DE__)
DEMOGRAPHIC (DE__)
| Code | Event |
|---|---|
DE01 | Mass Displacement or Refugee Event |
DE02 | Migration Event |
DE03 | Population Crisis |
DE04 | Labor Event |
DE05 | Urbanization or Housing Event |
INFORMATION (IF__)
INFORMATION (IF__)
| Code | Event |
|---|---|
IF01 | Disinformation or Influence Operation |
IF02 | Information Control Action |
IF03 | Major Leak or Disclosure |
IF04 | Narrative Warfare Event |
POLITICAL (01–17)
POLITICAL (01–17)
Uses standard CAMEO 2–4 digit codes for diplomatic/political interactions:
01 Make public statement, 02–03 Appeal/Express intent, 04 Consult, 05 Diplomatic cooperation,
06–07 Material cooperation/Aid, 08 Yield, 09 Investigate, 10–12 Demand/Disapprove/Reject,
13 Threaten, 15 Exhibit force posture, 16–17 Reduce relations/Coerce.Data Structure
Each returned event contains:Latent Event Attributes
| Attribute | Range | Description |
|---|---|---|
magnitude | 0–10 | Domain-specific intensity. For ECONOMIC: routine rate adjustments = 3–4, sovereign defaults = 9–10. For ENVIRONMENT: calibrated to scientific scales (Mw, hurricane category). For HEALTH: 1–3 = local, 7–10 = global emergency. |
systemic_importance | 0–1 | How much this event affects the broader system — e.g., a major bank failure scores high; a local product recall scores low. |
propagation_potential | 0–1 | Likelihood of cascading or contagion effects — e.g., a WHO pandemic declaration scores high; a regional drought scores lower. |
market_sensitivity | 0–1 | Expected financial market impact — e.g., a central bank rate decision or trade tariff announcement scores high; a cultural event scores low. |
Usage Patterns
Domain-first exploration
High-impact event screening
Example queries
Common Use Cases
- “What economic policy events happened this week?” →
domain='ECONOMIC', days=7 - “Show me AI capability announcements in the past month” →
domain='TECHNOLOGY', event_code='TE01', days=30 - “Find high market-sensitivity events” →
min_market_sensitivity=0.8, days=7 - “What cyber incidents occurred in the US?” →
domain='TECHNOLOGY', event_code='TE03', country='United States' - “Show pandemics and global health emergencies” →
domain='HEALTH', event_code='HE02' - “Find events about trade tariffs and export controls” →
search='trade tariffs export controls', days=30 - “What major corporate restructurings happened?” →
domain='CORPORATE', event_code='CO02', days=30 - “Show events with high systemic importance” →
min_systemic_importance=0.8, days=14
Related Tools
get_media_events
Discover news story clusters — use to find stories related to CAMEO+ events
get_media_event_cluster
Deep-dive into a cluster using the
cluster_id from CAMEO+ event resultsget_conflict_events
ACLED-coded conflict events — the companion to CAMEO+ for violence and protest
CAMEO+ Methodology
CAMEO+ events are independently generated by GDELT Cloud from news media clusters. Each cluster is evaluated to determine whether it contains a discrete, in-scope event, and if so, which domain and event code applies. Only enacted or confirmed events are coded — not proposals, analysis, commentary, or general coverage. Themagnitude, systemic_importance, propagation_potential, and market_sensitivity attributes are AI-derived scores that require contextual reasoning to produce and cannot be derived from rule-based systems.
See the Event Coding feature guide for the full taxonomy and domain descriptions.
