This catalog is fully enumerable at runtime. The table below is the curated front
page, but the live source of truth is the API itself:From the MCP server, call
macro_search_series with no arguments to list the catalog,
then pass a series_id to macro_get_series / macro_observations.The Macro Finance endpoints are in admin-only internal preview — non-admin API keys
receive a clean
403 ADMIN_REQUIRED. Copyrighted index series (e.g. S&P 500) are
quarantined and never served. Cite FRED with its
non-endorsement notice when redistributing values.How to look up a series
- Browse / search:
GET /api/v2/macro/series— pass no filters to list the full catalog. - Series detail:
GET /api/v2/macro/series/{series_id}— metadata + the most recent 24 observations. - Observations:
GET /api/v2/macro/observations— values over time, with an optionalas_ofvintage date.
series_id that is not in the catalog (or is quarantined), the API
returns 404 NOT_FOUND with a message pointing back here and to the live
GET /api/v2/macro/series endpoint.
Curated series
Total curated series: 85 across 10 categories. (Generated from the canonicalMACRO_FEATURED_SERIES list — agency is the originating statistical source.)
National Accounts
| series_id | Description | Agency |
|---|---|---|
GDP | US GDP | BEA |
GDPC1 | US Real GDP | BEA |
A191RL1Q225SBEA | Real GDP Growth (% chg, annualized) | BEA |
PCE | Personal Consumption Expenditures | BEA |
PCEC96 | Real Personal Consumption Expenditures | BEA |
PCECC96 | Real PCE (chained, SAAR) | BEA |
GPDI | Gross Private Domestic Investment | BEA |
GCE | Government Consumption & Investment | BEA |
NETEXP | Net Exports of Goods & Services | BEA |
Prices & Inflation
| series_id | Description | Agency |
|---|---|---|
CPIAUCSL | US CPI (All Items) | BLS |
CPILFESL | Core CPI (ex Food & Energy) | BLS |
PCEPI | PCE Price Index | BEA |
PCEPILFE | Core PCE Price Index | BEA |
PPIACO | PPI: All Commodities | BLS |
PPIFIS | PPI: Final Demand | BLS |
CPIENGSL | CPI: Energy | BLS |
CUSR0000SAF11 | CPI: Food at Home | BLS |
T10YIE | 10-Year Breakeven Inflation | FRB |
T5YIFR | 5Y/5Y Forward Inflation Expectation | FRB |
Labor Market
| series_id | Description | Agency |
|---|---|---|
UNRATE | US Unemployment Rate | BLS |
U6RATE | U-6 Underemployment Rate | BLS |
PAYEMS | US Nonfarm Payrolls | BLS |
CIVPART | Labor Force Participation Rate | BLS |
EMRATIO | Employment-Population Ratio | BLS |
ICSA | Initial Jobless Claims | DOL |
CCSA | Continued Jobless Claims | DOL |
JTSJOL | Job Openings (JOLTS) | BLS |
JTSHIL | Hires (JOLTS) | BLS |
JTSQUL | Quits (JOLTS) | BLS |
AHETPI | Avg Hourly Earnings (Production/Nonsupervisory) | BLS |
Rates & Yields
| series_id | Description | Agency |
|---|---|---|
FEDFUNDS | Federal Funds Rate (monthly) | FRB |
DFF | Effective Federal Funds Rate (daily) | FRB |
DGS1MO | 1-Month Treasury Yield | Treasury |
DGS3MO | 3-Month Treasury Yield | Treasury |
DGS1 | 1-Year Treasury Yield | Treasury |
DGS2 | 2-Year Treasury Yield | Treasury |
DGS5 | 5-Year Treasury Yield | Treasury |
DGS10 | 10-Year Treasury Yield | Treasury |
DGS30 | 30-Year Treasury Yield | Treasury |
T10Y2Y | 10Y minus 2Y Treasury Spread | FRB |
T10Y3M | 10Y minus 3M Treasury Spread | FRB |
MORTGAGE30US | 30-Year Fixed Mortgage Rate | Freddie Mac |
DPRIME | Bank Prime Loan Rate | FRB |
Money & Credit
| series_id | Description | Agency |
|---|---|---|
M1SL | M1 Money Stock | FRB |
M2SL | M2 Money Stock | FRB |
BOGMBASE | Monetary Base | FRB |
TOTALSL | Total Consumer Credit | FRB |
BUSLOANS | Commercial & Industrial Loans | FRB |
REALLN | Real Estate Loans, All Banks | FRB |
DRCCLACBS | Credit Card Delinquency Rate | FRB |
TOTBKCR | Bank Credit, All Commercial Banks | FRB |
WALCL | Fed Balance Sheet: Total Assets | FRB |
NFCI | Chicago Fed National Financial Conditions Index | FRB |
Trade & External
| series_id | Description | Agency |
|---|---|---|
BOPGSTB | Trade Balance: Goods & Services | Census |
EXPGS | Exports of Goods & Services | BEA |
IMPGS | Imports of Goods & Services | BEA |
IEABC | Current Account Balance | BEA |
DTWEXBGS | USD Broad Index | FRB |
DTWEXAFEGS | USD Index: Advanced Foreign Economies | FRB |
Housing
| series_id | Description | Agency |
|---|---|---|
HOUST | Housing Starts | Census |
PERMIT | Building Permits | Census |
USSTHPI | US House Price Index (All-Transactions) | FHFA |
MSPUS | Median Sales Price of Houses Sold | Census |
HSN1F | New One-Family Houses Sold | Census |
RHORUSQ156N | Homeownership Rate | Census |
Business Activity
| series_id | Description | Agency |
|---|---|---|
INDPRO | Industrial Production Index | FRB |
TCU | Capacity Utilization | FRB |
DGORDER | Durable Goods Orders | Census |
AMTMNO | Manufacturers’ New Orders: Total | Census |
BUSINV | Total Business Inventories | Census |
ISRATIO | Inventories-to-Sales Ratio | Census |
Consumer
| series_id | Description | Agency |
|---|---|---|
RSAFS | Advance Retail Sales | Census |
RSXFS | Retail Sales ex Food Services | Census |
PCEDG | PCE: Durable Goods | BEA |
DSPIC96 | Real Disposable Personal Income | BEA |
PSAVERT | Personal Saving Rate | BEA |
UMCSENT | Consumer Sentiment (UMich) | U. Michigan |
Commodities & Markets
| series_id | Description | Agency |
|---|---|---|
DCOILBRENTEU | Brent Crude (Europe) | EIA |
DCOILWTICO | WTI Crude | EIA |
DHHNGSP | Henry Hub Natural Gas | EIA |
VIXCLS | CBOE Volatility Index (VIX) | CBOE |
DEXUSEU | USD/EUR Exchange Rate | FRB |
DEXCHUS | CNY/USD Exchange Rate | FRB |
DEXJPUS | JPY/USD Exchange Rate | FRB |
DEXUSUK | USD/GBP Exchange Rate | FRB |
This page is generated from the canonical
MACRO_FEATURED_SERIES list in the GDELT
Cloud codebase (nextjs_/lib/macro/tables.ts). The catalog grows over time — always
treat GET /api/v2/macro/series as the live,
authoritative list.
